Home     :     Inventory     :     Contact Us     :     About Regan Custom Homes

Inventory

Click here to link to map of all properties and driving directions.  Select an address below to see more details on that property.

Address Info

Zip

SqFt BR BA Gar Sales Price
6004 Lake St. 77005 3520 4 3.5 2 SOLD
16 Tall Trail 77459 5040 4 3.5 3 $875,000
6129 Annapolis   77005 3307 4 3.5 2 SOLD
2819 Palmetto Bend   77469 4829 4 3.5 3 SOLD
2515 Gingermint   77469 4834 4 3.5 3 SOLD
2703 Luckett’s Lane   77469 4205 4 3.5 3 SOLD
 4105 FM 359   77469 2698 4 3.5 3 SOLD
27 Old Woods Passage    77459 4933 4 3.5 3 SOLD
14 Happy Hollow   77459 3853 4 3.5 3 SOLD
105 Tall Trail   77459 4699 5 4.5 4 SOLD
 

© 2007 Regan Custom Homes - privacy policy

  ... another web design by DonDulin.com